Spell Checkers - Feature Comparison Chart
Spell checkers are one of the most valuable computer tools available to anyone with dyslexia.
The majority of spell checkers have been designed to pick up typing errors, not spelling errors (e.g. words spelt phonetically). But there are a number of specialist programs available which can detect such errors. The table below compares the features of 3 specialised writing support products (Texthelp Read & Write, Write:Outloud and Kurzweil 3000). Microsoft Word 2003 was also included as this is used by many. We’ve looked at a wide range of portable spell checkers from a number of different manufacturers but those from Franklin always stand out as the best for correcting errors and usability. The features of our most popular Franklin spell checkers are reviewed in a table at the end of this article.
| Product | MS Office 2007 | Texthelp Read & Write v8 (Standard, Gold, Gold for Mac) | Write:Outloud Solo | Kurzweil 3000 v10 |
| Operating system | Windows 2000 (SP2) or XP | Windows 2000 or later (Standard & Gold); OS X 10.2.8 or later (Mac) | Windows 2000 or later; Mac OS 10.2 or later | Windows 98 or later; Mac OS 9.2.2 or OS X 10.2.4 or later |
| Program Type | Word Processor | Writing & reading support tool | Word Processor | Scan & read application with word processor |
| Use with other applications or free standing? | Used within MS Office 2007 applications | Can be used in most Windows applications. | Only within Write:Outloud | Only within Kurzweil 3000 |
| Does it check as you type? | Underlines words spelt incorrectly. | Yes. Option to pop-up spell checker dialogue as typing. Also over-rides MS Word’s spell checker in Word. | Gives sound warning and title bar flashes. | - |
| Does it recognise UK specific spellings as correct? | Yes | Yes | Yes | - |
| Can it check selected text from another application? | Yes | Yes | - | - |
| Can it check the whole document? | Yes | Yes | Yes | Yes |
| Is the error shown in context? | Yes - displays sentence containing error. | Yes - displays sentence containing error. | Yes - displays sentence containing error. | - |
| Does it have a built-in dictionary? | Only when on-line. | Yes | Yes | Yes |
| Does it give definitions of suggested words in the spell checking dialogue box? | - | Yes | - | - |
| Does it give example sentences of suggested words? | - | Yes – in the dictionary or word wizard tool | - | - |
| Is the spell checker designed to pick up phonetic type errors? | - | Yes | Yes | Yes |
| Can you train the spell checker to look for certain types of errors? | - | Yes, through the phonetic map tool. | - | - |
| Does the spell checker learn and adapt suggestion list with use? | Yes | Yes | - | - |
| Is there a user dictionary for additional words? | Yes | Yes | Yes | Yes |
| Does it have built in speech? | - | Yes | Yes | Yes |
| Percentage of words corrected [i] | 66.7% | 65.9% (PC Standard and Gold v7.1) | 71.5% (PC version 3) | 54.6% (PC version 8) |
| Homophone checker | - | Yes | Yes | Through the vocabulary list feature. |
| Grammar checker | Yes | - | - | - |
| Thesaurus | Yes | Yes | - | - |
| Word Prediction | - | Yes | No but designed to work with Co:Writer | Yes |
| Other Languages | 30 languages available including Welsh. | US English (but only if chosen during installation). | US English (but only if chosen during installation) | US English (only) Spanish, French, German, Italian or Dutch |
| Other dictionaries | - | Technical dictionaries: Science, medical, biology, towns and cities | - | - |
Franklin Portable Spell Checkers
Franklin’s wide range of portable spell checkers and dictionaries provide high quality, portable, phonetic spell checkers. Their small size provides access to electronic dictionaries and thesauruses as well as a spell checkers away from a computer, making them ideal for use in the classroom, library or out in the field. Franklin spell checkers are available with a variety of features and in a variety of sizes. The table lists the features of the most popular models.
| Spell checker | Franklin Speller & Thesaurus | Franklin Literacy Word Bank | Franklin Pocket Collins Dictionary & Thesaurus | Franklin Collins Dictionary & Thesaurus | Franklin UK Speaking Dictionary & Thesaurus | Franklin Language Master |
| Model number | TPQ-109 | LWB-1216 | DMQ-119 | DMQ-570 | DMQ-1870 | LM-6000B |
| Does it include a phonetic spell checker? | Yes | Yes | Yes | Yes | Yes | Yes |
| Does it include a dictionary? | - | Yes, Oxford Primary Dictionary | Yes Collins UK Express dictionary | Yes, Collins UK Paperback Dictionary | Yes, Collins UK English Dictionary | Yes, Merriam-Webster Dictionary, 10th edition |
| How many words are included in the spell checker and/or dictionary?[ii] | 180 000 | 26 000 | 118 000 | 250 000 | 500 000 plus 40 subject mini dictionaries | 130 000 |
| Does the dictionary include UK specific spellings? | Yes | Yes | Yes | Yes | Yes | - |
| Does it include a thesaurus? | Yes, 280 000 synonyms | Yes, Oxford Primary Thesaurus | Yes, 500 000 synonyms | Yes, 500 000 synonyms | Yes, the entire contents of the Collins Concise Thesaurus | Yes |
| Does it include a tool for homophones or confusable words? | Yes | Yes | Yes | Yes | Yes | Yes |
| Can the suggestion list be read aloud? | - | - | - | - | Yes | Yes |
| Can the definitions be read aloud? | - | - | - | - | Yes | Yes |
| Size | 10.3 x 7.4 x 1.4 cm | 14 x 9.5 x 2 cm | 10.6 x 7 x 1.5 cm | 12.3 x 9.1 x 1.35 cm | 13.6 x 9.3 x 1.6 cm | 15 x 14 x 3 cm |
| Weight | 73 g | 113 g | 77 g | 117 g | 170 g | 340 g |
| Battery | 1 x CR2032 (included) | 4 x AAA (not included) | 1 x CR2032 (included) | 2 x CR2032 (included) | 2 x AAA (included) | 4 x AA (included) |
| Number of lines shown on the screen | 1 line | 2 lines | 2 lines | 4 lines | Up to 11 lines (about 8 on medium font size) | Up to 7 lines |
| Can the font size be altered? | - | - | - | - | Yes – small, medium or large. | Yes – small, medium or large. |
| Can the screen contrast be altered? | Yes | Yes | Yes | Yes | Yes | Yes |
| Can additional dictionaries be loaded? | - | - | - | - | Yes, through the PC connectivity kit or Bookman III cards (purchased separately) | - |
| Is there a user’s word list? | Yes | Yes | Yes | Yes | Yes | Yes |
| Are there any word games? | 10 games | 6 word games | 4 word games | 8 word games | 10 word games | 12 word games |
| Are there any additional tools for developing literacy skills? | - | National Literacy Association word banks of 6000 words; Parent/Teacher guide | - | - | Idioms and quotations dictionary plus additional reference supplements including a Good Writing Guide | Grammar guide and pronunciation guide. |
| Percentage of words corrected [i] | 63.6% | 71% | 54% | 54% | 54% | not available |
[i]
As part of a study into the accuracy of spell checkers 267 spelling errors from dyslexic learners and adults were entered into a number of spell checkers. The position of the correct spelling was noted in the list. Here we are reporting the percentage of words that were corrected by the spell checkers. The higher the percentage the better the spell checkers was at correcting spelling errors. For a more detailed analysis of the accuracy of spell checkers along with details of the method used to test spell checkers read our article on The Accuracy of Electronic Spell Checkers for Dyslexic Learners.
[ii]
As a general rule, the larger the number of entries in the spell checker the worse it copes with spelling errors from poor spellers (see [i]).
Written by Abi James, August 2004. Updated April 2007
Article last updated: 11 May 2007.

